Forest Hill is one of the city's most prestigious neighbourhoods. It is typified by gently sloping hills, winding roads, and numerous little parkettes.
|
|
| Address | 386 Spadina Rd |
| List Price | 2285000 |
| District | C03 |
| Bedrooms | 3 |
| Parking Spaces | 2 |
| Tax Year | 2009 |
| Rooms | 10 |
| Occupancy | Owner |
| Kitchens | 3 |
| Washrooms | 4 |
| Fireplace/Stove | N |
| Possession Date | Flexible |
| Pool | None |
| Directions/Cross Streets | S. Of Lonsdale Rd |
| Legal Description | Pt Lt 23 Pl 711 |
| Municipality | Toronto |
| Room 1 | Other |
| Room 1 Desc 1 | W/O To Deck |
| Room 1 Desc 2 | Renovated |
| Room 1 Length | 21.33 |
| Room 1 Width | 18.37 |
| Room 2 | Other |
| Room 2 Desc 1 | Ceramic Floor |
| Room 2 Desc 2 | Renovated |
| Room 2 Length | 13.45 |
| Room 2 Width | 14.11 |
| MLS# | C1914321 |
| |
Absolutely Stunning! * Prestigious Forest Hill Village * HighTraffic Area * Approx 1200 Sq.Ft Retail Area With Full Bsmt *Opportunities Are Endless * Three Full Separate Legal Units *Renovated Top To Bottom (Finished In 2009, Approved, Inspected) *Over $500K Spent On UpgZoned Residential & Commercial *A Must See *Currenly Main FlrIs A Spa&Nail Salon;W/2nd& 3rd Floor Apartments;3 SeparateHydro Metres,3 Sep.Water Heater,3 Sep.Gas Heaters,3 Sep.Central AirConditioners, Emergency Exit Railin, More Extras!
|
|
Broker: RE/MAX 2000 REALTY INC., BROKERAGE |
|
|
| Address | 38 Ava Rd |
| List Price | 2995000 |
| District | C03 |
| Bedrooms | 5 |
| Parking Spaces | 4 |
| Taxes | 10419 |
| Tax Year | 2010 |
| Rooms | 10 |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 6 |
| Fireplace/Stove | Y |
| Possession Date | 30 Days /Tba |
| Pool | None |
| Directions/Cross Streets | Rosemary/Ava Rd |
| Legal Description | Pt Lt D,E Plan 2509 As In Ca247502,City |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Pot Lights |
| Room 1 Desc 3 | Fireplace |
| Room 1 Length | 21.16 |
| Room 1 Width | 15.32 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Pot Lights |
| Room 2 Desc 3 | Wainscotting |
| Room 2 Length | 16.24 |
| Room 2 Width | 15.42 |
| MLS# | C1911041 |
| |
Sophisticated In Design, Luxurious Contemp. Parisian InspiredW/Only The Most Exceptional Fittings Frm Paris, Milan, London &Germany. This Fully Reno'd Home Boasts Ultra Luxurious Styling& Amenities Both Inside & Out. Designed By Multi-AwardWinning Designer Connie BraemerSituated In Forest Hill W/Renowned Public & Private SchoolsClose By. All Bathrms Are Outfitted Frm Gingers, Carpets Frm Elite,Paint Flown Frm Flamant Paris. Absolutely No Luxury Spared! BelliniKitch. W/Top Of The Line Appl.Exc:Dr Fixture
|
|
Broker: FOREST HILL REAL ESTATE INC., BROKERAGE |
|
|
| Address | 161 Ava Rd |
| List Price | 1098000 |
| District | C03 |
| Bedrooms | 4 |
| Parking Spaces | 3 |
| Taxes | 6265.54 |
| Tax Year | 2009 |
| Rooms | 8 |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 2 |
| Basement2 | W/O |
| Fireplace/Stove | Y |
| Possession Date | Immed/Tba |
| Pool | None |
| Directions/Cross Streets | S Of Eglinton/W Of B |
| Legal Description | Plan 3478, Part Lot 10 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Pot Lights |
| Room 1 Desc 2 | Broadloom |
| Room 1 Desc 3 | O/Looks Dining |
| Room 1 Length | 20.90 |
| Room 1 Width | 12.20 |
| Room 2 | Dining |
| Room 2 Desc 1 | Pot Lights |
| Room 2 Desc 2 | Broadloom |
| Room 2 Length | 12.99 |
| Room 2 Width | 12.01 |
| MLS# | C1909993 |
| |
Amazing Opport To Live In Prime Cedarvale! This Big,Bright &Spac. Home Features Lrge Princ Rms, Generously Sized Bdrms & AWonderful Eat-In Kitchen. This Home Is Ideal To Move In Now, RenoOr Build!So Many Options On A 49X109'Crnr Lot Surrounded ByBeautiful L'scaping!ThisAll Appliances (As Is Condition), All Electric Light Fixtures (AsIs), Window Coverings, Garage Door Opener, Satelite Dish.
|
|
Broker: FOREST HILL REAL ESTATE INC., BROKERAGE |
|
|
| Address | 110 Kilbarry Rd |
| List Price | 3995000 |
| District | C03 |
| Bedrooms | 5 |
| Parking Spaces | 8 |
| Approx Square Footage | 5000+ |
| Taxes | 21653.73 |
| Tax Year | 2009 |
| Rooms | 11 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 7 |
| Fireplace/Stove | Y |
| Possession Date | 120 Days/Tba |
| Pool | None |
| Directions/Cross Streets | Spadina/Kilbarry |
| Legal Description | Pt Lots 1 & 2, Plan 2309 |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Length | 20.34 |
| Room 1 Width | 9.09 |
| Room 2 | Living |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Fireplace |
| Room 2 Desc 3 | Walk Through |
| Room 2 Length | 25.82 |
| Room 2 Width | 8.10 |
| MLS# | C1904535 |
| |
Elegant Centre Hall Georgian With Over 5000' Of Luxury. Great ForFamily & Entertaining. Prof Landscaped Garden W/Outdoor Kitchen& Pergola. Gourmet Chef's Kitchen. Walk To Private & PublicSchools, Shops & Public Transit. A Home To Be Admired On One OfThe Most Desirable St3 Sub-Zero Fridges,2 Bosch Dw,Viking 4 Burner & Bbq Gas Range,Double Miele Oven,Whirlpool Front Loading W/D,Cvac,Garden Kit,I/GSprinkler Sys,Alarm Sys(Monit Xtra),2 Cac-Space Pak, WineFridge,Fujitsu Plasma Tv.See Feat Sheet For Incl/Excl
|
|
Broker: FOREST HILL REAL ESTATE INC., BROKERAGE |
|
|
| Address | 107 Old Forest Hill Rd |
| List Price | 2450000 |
| District | C03 |
| Bedrooms | 4 |
| Parking Spaces | 6 |
| Approx Square Footage | 3000-3500 |
| Taxes | 15851.44 |
| Tax Year | 2010 |
| Rooms | 9 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 5 |
| Fireplace/Stove | Y |
| Possession Date | 90-120 Day/Tba |
| Pool | None |
| Directions/Cross Streets | Eglinton & Old Fores |
| Legal Description | Plan 1560 Lot 14, Pt Lot 15 |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Double Closet |
| Room 1 Desc 3 | 2 Pc Bath |
| Room 1 Length | 10.66 |
| Room 1 Width | 9.32 |
| Room 2 | Living |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Formal Rm |
| Room 2 Desc 3 | Crown Moulding |
| Room 2 Length | 17.85 |
| Room 2 Width | 16.57 |
| MLS# | C1903751 |
| |
A Home Of Distinction On A Signature 'Forest Hill' Street.Beautiful 'French Country' Stone Facade On An Exceptional Lot WithAn Amazing 71 Ft Frontage.The Interior Is A Warm Mix Of Traditional& Contemporary Styling.Hardwood Plank Flrs,HighCeilings,Gorgeous 'Country FrenchMaster Suite Has A Dressing Area W/An Abundance Of Built-Ins &Separate 'His' & 'Hers' Ensuites. Lower Level Has 5th Nanny OrTeen Bdrm W/Ensuite. 2-Car Garage W/Parking 4 More. A Warm &Inviting Family Home W/A Glorious Backyard.
|
|
Broker: HARVEY KALLES REAL ESTATE LTD., BROKERAGE |
|
|
| Address | 402 Rosemary Rd |
| List Price | 3895000 |
| District | C03 |
| Bedrooms | 5 |
| Parking Spaces | 6 |
| Approx Square Footage | 3500-5000 |
| Rooms | 10 |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 7 |
| Fireplace/Stove | Y |
| Possession Date | To Be Arranged |
| Pool | None |
| Approx Age | 0-5 |
| Directions/Cross Streets | Ava / Dewbourne |
| Exterior2 | Stone |
| Legal Description | Lot 104 Plan M335 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Fireplace |
| Room 1 Desc 3 | Bay Window |
| Room 1 Length | 13.12 |
| Room 1 Width | 13.12 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Panelled |
| Room 2 Desc 3 | B/I Shelves |
| Room 2 Length | 16.40 |
| Room 2 Width | 14.76 |
| MLS# | C1901272 |
| |
Absoloutely Stunning Home, With The Finest Of Quality CraftsmanshipAnd Finishes. White Oak Hardwood,2 Furnaces, Heated Floors InHallway, Basement And Washrooms, Classic Design With ModernElements. A True 'Lower Forest Hill Village Home!' UnderConstruction For 2 Years ToPot Lights, Alarm, Appliances (See List In Feature Sheet), 2Furnaces, 2 A/C's, 2 Hot Water Tanks (Rental) Hrv Unit, R/I ForScreen And Speaker System In Theatre Room, R/I Wine Room, 'SmartHouse'
|
|
Broker: FOREST HILL REAL ESTATE INC., BROKERAGE |
|
|
| Address | 330 Vesta Dr |
| List Price | 2195000 |
| District | C03 |
| Bedrooms | 6 |
| Parking Spaces | 2 |
| Approx Square Footage | 3500-5000 |
| Taxes | 13221.76 |
| Tax Year | 2009 |
| Rooms | 10 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 6 |
| Fireplace/Stove | Y |
| Possession Date | Sept. Tba |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Pool | None |
| Approx Age | 51-99 |
| Directions/Cross Streets | Spadina Rd / Eglinto |
| Legal Description | Plan 1621 Part Lot 63 Part Lot 64 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Fireplace |
| Room 1 Desc 3 | French Doors |
| Room 1 Length | 26.41 |
| Room 1 Width | 14.34 |
| Room 2 | Dining |
| Room 2 Desc 1 | Bow Window |
| Room 2 Desc 2 | French Doors |
| Room 2 Desc 3 | Crown Moulding |
| Room 2 Length | 20.01 |
| Room 2 Width | 14.14 |
| MLS# | C1899797 |
| |
In The Heart Of Forest Hill Village, This Much Admired Family HomeBlends Old World Charm & Modern Convenience. Lrg Centre Hall W/Oversized Gracious Lr & Dr, Authentic Original Leaded Windows& French Drs. Family Rm W/ Fireplace, Built-Ins & Wet Bar.Family Sized Kitchen, MS/S:Fridge,B/I Miele Cooktop,Dacor B/IOven&Micro;Dw;Garburator;Bbq Gas Attach;Front Load W/D'09;Space Pac A/C'08;Brdlm W/L(3rd Flr&Steps'08);WdwCovs;Gb&E;Hwt(R);Elfs;Alrm Sys(As-Is);Agdo&R,SprinklerSys.Excl:'Shoe'fixture;D/R Chandelier.
|
|
Broker: SLAVENS & ASSOCIATES REAL ESTATE INC., BROKERAGE |
|
|
| Address | 481 Russell Hill Rd |
| List Price | 2495000 |
| District | C03 |
| Bedrooms | 6 |
| Parking Spaces | 5 |
| Approx Square Footage | 3500-5000 |
| Taxes | 15726.85 |
| Tax Year | 2010 |
| Rooms | 11 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 5 |
| Fireplace/Stove | Y |
| Possession Date | 90-120/Tba |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Pool | None |
| Directions/Cross Streets | Dunvegan/Russell Hil |
| Legal Description | Plan 2240 Pt Lot 82 Plan 2275 Pt Lots 20 |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | Closet |
| Room 1 Desc 2 | Marble Floor |
| Room 1 Desc 3 | 2 Pc Bath |
| Room 1 Length | 14.07 |
| Room 1 Width | 7.05 |
| Room 2 | Living |
| Room 2 Desc 1 | Crown Moulding |
| Room 2 Desc 2 | French Doors |
| Room 2 Desc 3 | Fireplace |
| Room 2 Length | 29.20 |
| Room 2 Width | 14.50 |
| MLS# | C1899948 |
| |
Forest Hill Prime Block. Much Prized Loc'n Between Old Forest HillRd & Dunvegan. Pretty Georgian. Roomy 6Br Great Curb Appeal.Fine Bones & Quality Appointments. Sun-Filled & Bright WithFr.Doors & Classic Windows. Superb Flow, Tall Clgs. GenerousSpace Creates OutstandingW/O Lwr Lvl To Dble Gar. Rec Rm:28' X 13', 7Br: 11X11, 3 Pc. Lg StgRms, Fur.Rm. Incl Stove, Fridge, D/W, W/D. Handy Mudroom StyleEntry. Long Priv Dr-Easy 6 Car Pkg. Superb Opportunity ToCustomize. Need Specific Time To Show. F.Plans
|
|
Broker: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE |
|
|
| Address | 52 Old Forest Hill Rd |
| List Price | 2890000 |
| District | C03 |
| Bedrooms | 6 |
| Parking Spaces | 2 |
| Approx Square Footage | 3500-5000 |
| Taxes | 16698.14 |
| Tax Year | 2009 |
| Rooms | 12 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 4 |
| Fireplace/Stove | Y |
| Possession Date | 30/60 |
| Property Features1 | School |
| Property Features2 | Wooded/Treed |
| Pool | None |
| Directions/Cross Streets | E. Of Spadina/Dunloe |
| Legal Description | Pl824 Lt Q Pt Lot P |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Moulded Ceiling |
| Room 1 Desc 3 | Fireplace |
| Room 1 Length | 24.18 |
| Room 1 Width | 13.42 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Wainscotting |
| Room 2 Length | 16.17 |
| Room 2 Width | 14.60 |
| MLS# | C1892263 |
| |
A Georgian Classic Home Located On A Prestigious Old Forest HillRoad. Private Back Yard With Mature Trees. Attached Car Garage WithDirect Access To The House. Over 1000 Sf Family Room On The 3/F.Classical Look But With Modern & Technical Upgrades. New ItemsIncld: New KitNew Alarm System, Fridge, Range/Oven, Dishwasher, Washer, Dryer,Elf, Jacuzzi Tub. New Wine Cellar, With Reverse Vapour Barrier AndTemp. Control. New Upgraded Bathroom In Master Bed Room.
|
|
Broker: LIVING REALTY INC., BROKERAGE |
|
|
| Address | 260 Russell Hill Rd |
| Level | 01 |
| List Price | 1498000 |
| Maintenance | 1000 |
| District | C02 |
| Bedrooms | 4 |
| Parking Spaces | 2 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 9517.98 |
| Tax Year | 2009 |
| Rooms | 8 |
| Occupancy | Owner |
| Condo Corp# | 1242 |
| Kitchens | 1 |
| Washrooms | 6 |
| Fireplace/Stove | Y |
| Possession Date | June 30/Tba |
| Property Features1 | Park |
| Property Features2 | Place Of Worship |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Terr |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | New |
| Exposure | Ew |
| Locker | Ensuite |
| Directions/Cross Streets | St.Clair/Russell Hil |
| Parking Included | Y |
| Garage/Park Spaces | 2 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Gas Fireplace |
| Room 1 Desc 2 | Hardwood Floor |
| Room 1 Desc 3 | W/O To Patio |
| Room 1 Length | 5.60 |
| Room 1 Width | 4.40 |
| Room 2 | Dining |
| Room 2 Desc 1 | Crown Moulding |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Desc 3 | 2 Pc Bath |
| Room 2 Length | 3.60 |
| Room 2 Width | 4.54 |
| MLS# | C1845909 |
| |
Luxury Townhome In Sought-After Forest Hill Enclave. PerfectlySituated Overlooking Park, Steps To Walking Trails And Ravine.Minutes To The Heart Of The City. Exceptionally Well Laid Out WithSweeping Staircase,Private Elevator, 10Ft Ceilings, CorniceMouldings And HardwoodFridge, B/I Cooktop, Rangehood W/Heat Lamps, Warming Drawer, B/IOven, Microwave, Terrace Fountain & Trellises, All WindowBlinds, Built-Ins In Rec Room. Excl: Kitchen Light Fixture &D/R Sconces.
|
|
Broker: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE |