Yorkville offers an eclectic mix of Victorian houses, luxury condos, commercial office towers, four star hotels, theatres, gourmet restaurants and a prestigious shopping district.
|
|
| Address | 1309 Davenport Rd |
| List Price | 339000 |
| District | C02 |
| Bedrooms | 4 |
| Parking Spaces | 1 |
| Taxes | 2303.63 |
| Tax Year | 2010 |
| Rooms | 6 |
| Occupancy | Own+Ten |
| Kitchens | 3 |
| Washrooms | 3 |
| Basement2 | W/O |
| Fireplace/Stove | N |
| Possession Date | 60 Days - Tba |
| Property Features1 | Clear View |
| Property Features2 | Level |
| Pool | None |
| Directions/Cross Streets | Davenport East Of Du |
| Legal Description | Plan M24 Pt Lot 36R45 Part Z |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Length | 3.90 |
| Room 1 Width | 2.80 |
| Room 2 | Kitchen |
| Room 2 Desc 1 | Family Size Kitchen |
| Room 2 Desc 2 | W/O To Deck |
| Room 2 Length | 3.90 |
| Room 2 Width | 3.60 |
| MLS# | C1950196 |
| |
Well Maintained. Perfect Starter Home Or Investment Property, With3 Seperate Units, Close To Ttc, Schools, George Brown College,Church, And All Amenities!All Elfs, 3 Fridges, 3 Stoves, Washer & Dryer, WindowCoverings, Right Of Way, Walk Way To Garage From Backyard. TenantsWill Stay Or Vacate.
|
|
Broker: HOMELIFE/REALTY ONE LTD., BROKERAGE |
|
|
| Address | 1101 * Davenport Rd |
| List Price | 429000 |
| District | C02 |
| Bedrooms | 3 |
| Parking Spaces | 2 |
| Taxes | 2467 |
| Tax Year | 2010 |
| Rooms | 6 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | October 2010 |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Pool | None |
| Directions/Cross Streets | Davenport And Christ |
| Legal Description | Plan 1363 Part Lot 5 And 6 |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | Ceramic Floor |
| Room 1 Desc 2 | Closet |
| Room 1 Length | 2.31 |
| Room 1 Width | 1.70 |
| Room 2 | Living |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Picture Window |
| Room 2 Length | 3.94 |
| Room 2 Width | 3.45 |
| MLS# | C1950143 |
| |
(* Address Is 1101 1/2 Davenport) A First Time Buyers Dream!Beautiful Home In Move In Condition Minutes To Downtown And AllCity Amenities. Splendid Main Floor With Formal Living And DiningRooms, Newly Renovated Kit W/Butcher Block Counter, SpaciousBedrooms W/Closets, ImpInc Fridge, Stove, Washer, Dryer, D/W, Elfs, Blinds, Draperies,Mirror In Upstairs Bedroom Exclude Dining Room Curtains, Kids RmCurtains (Rewiring Completed W/Esa Certificate, Main & FrontPorch Roof 2005, Rear Porch Roof 2010)
|
|
Broker: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE |
|
|
| Address | 28 Tranby Ave |
| List Price | 1695000 |
| District | C02 |
| Bedrooms | 3 |
| Taxes | 7740.91 |
| Tax Year | 2010 |
| Rooms | 6 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 3 |
| Fireplace/Stove | Y |
| Possession Date | 60 Days/Tba |
| Pool | None |
| Directions/Cross Streets | Avenue Rd/Davenport |
| Legal Description | Plan 742 Part Lots 7 And 8 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Fireplace |
| Room 1 Desc 2 | Bay Window |
| Room 1 Desc 3 | B/I Shelves |
| Room 1 Length | 5.09 |
| Room 1 Width | 4.64 |
| Room 2 | Dining |
| Room 2 Desc 1 | Fireplace |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Length | 4.95 |
| Room 2 Width | 2.98 |
| MLS# | C1950304 |
| |
Truly A Modern Masterpiece Located On One Of Yorkville's MostSought After Streets. A Wonderful Victorian Has Been DramaticallyTransformed Into A Sophisticated & Stylish Home. The Great RoomIs Perfect For Entertaining. A Fabulous Poliform Kitchen Is ACook's Delight. The MIncl: Miele Dishwasher, Wolf 5-Burner Cooktop, Oven, Micro, SubzeroFridge/Freezer, Poliform Range Hood, B/I Speakers In Kit, SamsungW/D, Asko W/D, All Window Covs, Stainless Fan In Master. See F.SFor Full List Of Incls/Excl.
|
|
Broker: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE |
|
|
| Address | 158 Davenport Rd |
| List Price | 2299000 |
| District | C02 |
| Taxes | 23000 |
| Tax Year | 2009 |
| Occupancy | Partial |
| Basement2 | Sep Entrance |
| Fireplace/Stove | N |
| Possession Date | To Be Arranged |
| Pool | None |
| Directions/Cross Streets | Hazelton Ave/Avenue |
| Legal Description | Lot 9, Plan 186 E |
| Municipality | Toronto |
| MLS# | C1948099 |
| |
Remarkable Location Overlooking Ramsey Park, Steps To HazeltonLanes, Yorkville, Cumberland. 4-Storey Building Including Basement,Numerous Upgrades & Improvements Include Extension At Rear& 3rd Floor, High & Dry Basement, Individual Patio On EachFloor, Potential Roof TopUtilize Retail On Main Floor + Potential 3 Additional ApartmentsFor Office Space (Basement/2nd/3rd). Handicap Access, ElevatorInside To Each Individual Floor, Parking Can Be Expanded To 4 Cars,Loads Of Potential!
|
|
Broker: RE/MAX CENTRAL CORP., BROKERAGE |
|
|
| Address | 156-158 Davenport Rd |
| List Price | 4290000 |
| District | C02 |
| Parking Spaces | 4 |
| Tax Year | 2010 |
| Occupancy | Partial |
| Basement2 | Sep Entrance |
| Fireplace/Stove | Y |
| Possession Date | To Be Arranged |
| Pool | None |
| Directions/Cross Streets | Hazelton Ave/Avenue |
| Legal Description | Lot 9 & 10, Plan 186 E |
| Municipality | Toronto |
| MLS# | C1946611 |
| |
Remarkable Location Overlooking Ramsey Park, Steps To HazeltonLanes, Yorkville, Cumberland. 2 Buildings, 3-Stories + Basement,Numerous Upgrades & Improvements Include Extension At Rear,High & Dry Basement, Individual Patio On Each Floor, PotentialRoof Top Patio, One BuilUtilize Retail On Main Floor + Potential 3 Additional ApartmentsFor Office Space (Basement/2nd/3rd). Handicap Access, ElevatorInside To Each Individual Floor, Parking Can Be Expanded To 4 Cars,Loads Of Potential!
|
|
Broker: RE/MAX CENTRAL CORP., BROKERAGE |
|
|
| Address | 360 Bloor St E |
| Level | 09 |
| List Price | 2175 |
| District | C09 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Approx Square Footage | 1500-2000 |
| Pets Permitted | N |
| CAC Included | N |
| Rooms | 5 |
| Locker # | P351 |
| Occupancy | Vacant |
| Condo Corp# | 594 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | Immediate |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | Exclusive |
| Approx Age | 16-30 |
| Exposure | S |
| Locker | Exclusive |
| Directions/Cross Streets | Bloor/Sherbourne |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | Double Closet |
| Room 1 Desc 2 | Broadloom |
| Room 1 Desc 3 | Pot Lights |
| Room 1 Length | 15.03 |
| Room 1 Width | 10.83 |
| Room 2 | Living |
| Room 2 Desc 1 | B/I Bookcase |
| Room 2 Desc 2 | Broadloom |
| Room 2 Length | 16.37 |
| Room 2 Width | 12.17 |
| MLS# | C1931082 |
| |
Gorgeous 1500 Sq.Ft. 2 Bedrooms Plus Solarium. South View, HighFloor, Well Maintained. Wonderful Amenities - Include Indoor PoolAnd Exercise Room, Guest Pkg, Loads Of Storage Space! TenantResponsible For Utilites.Incl: Fridge, Stove, Dishwasher, Washer, Dryer, Built-In Wall Unit,Bar & Wine Shelf, All Broadloom Where Laid, Track Lighting,Custom Glass & Mirror Shelving In Living Room, Marble Console.No Pets/No Smoking.
|
|
Broker: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE |
|
|
| Address | 50 Roxborough St W |
| List Price | 1890000 |
| District | C02 |
| Bedrooms | 3 |
| Parking Spaces | 2 |
| Taxes | 9889.81 |
| Tax Year | 2009 |
| Rooms | 9 |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 4 |
| Fireplace/Stove | Y |
| Possession Date | T.B.A |
| Pool | None |
| Directions/Cross Streets | West Of Yonge |
| Legal Description | Pl 22E Pt Lt 16 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Stained Glass |
| Room 1 Desc 3 | Fireplace |
| Room 1 Length | 5.79 |
| Room 1 Width | 4.19 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Fireplace |
| Room 2 Desc 3 | Crown Moulding |
| Room 2 Length | 4.55 |
| Room 2 Width | 4.19 |
| MLS# | C1939426 |
| |
Gracious Victorian On Roxborough West. Renovated WithSophistication, Craftsmanship And Superb Detail. Spacious Rooms,Soaring Ceilings, Stained Glass Windows, Crown Mouldings And SoMuch More. Perfect Kitchen For Entertaining! MeticulouslyMaintained Inside And Out. ProfessG.E Profile Induction Cooktop, Miele Micro/Convection Oven, MieleConvection Oven, Miele Dishwasher, Kitchenaid Wine Fridge, KitchenAid Fridge, Alarm System (Monitoring Extra), Hwt, All Elf's (ExceptDining), See Feature Sheet For More!
|
|
Broker: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE |
|
|
| Address | 138 Roxborough St W |
| List Price | 2590000 |
| District | C02 |
| Bedrooms | 4 |
| Parking Spaces | 1 |
| Taxes | 9863.03 |
| Tax Year | 2010 |
| Rooms | 8 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 4 |
| Basement2 | Sep Entrance |
| Fireplace/Stove | Y |
| Possession Date | Immediate |
| Pool | Inground |
| Directions/Cross Streets | Avenue Road & Davenp |
| Legal Description | Pt Lt 8-9 Pl 166E As In Ct330958; City O |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Closet |
| Room 1 Desc 3 | 2 Pc Bath |
| Room 1 Length | 3.96 |
| Room 1 Width | 2.57 |
| Room 2 | Living |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Stone Fireplace |
| Room 2 Desc 3 | Bay Window |
| Room 2 Length | 5.57 |
| Room 2 Width | 4.09 |
| MLS# | C1938160 |
| |
Prime Location. Steps To Ramsden Park, Yorkville & RosedaleSubway. Fabulous Detached Spacious Bright Home With Sizeable Pool.Beautifully Renovated. High Ceilings, Baseboards & HardwoodFlrs Thru-Out. Totally Move-In. All Wiring, Plumbing, Heating, AirConditioning Is 'HeavStainless Steel Fridge, Stove, Dishwasher & Gas Barbeque.Washer & Dryer. All Electric Light Fixtures & WindowCoverings. Aquabot Robot Cleaner For Pool. Exclude 2nd Flr HallwayLight Fixture.
|
|
Broker: AVANT GARDE REAL ESTATE LIMITED, BROKERAGE |
|
|
| Address | 198A Davenport Rd |
| List Price | 1295000 |
| District | C02 |
| Bedrooms | 3 |
| Taxes | 11121 |
| Tax Year | 2009 |
| Rooms | 10 |
| Occupancy | Own+Ten |
| Kitchens | 1 |
| Washrooms | 4 |
| Fireplace/Stove | Y |
| Possession Date | 60 Days / Tba |
| Pool | None |
| Directions/Cross Streets | Avenue & Davenport |
| Legal Description | Crt 2.0 C1.0 R2.0 |
| Municipality | Toronto |
| MLS# | C1937983 |
| |
Prime 'Ave & Dav' Owner/User Opportunity! Main Floor RetailRenovated 2010 Features Fireplace And Walk Out To Private Yard.Lower Level Has A Seperate Entrance As Does 2nd/3rd Levels. 2ndFloor Currently Has Commercial Use And 3rd Floor Is A Luxury 3Bedroom Apartment With R
|
|
Broker: GILLEN, K.P., & CO. REALTY LIMITED, BROKERAGE |
|
|
| Address | 22 Bernard Ave |
| List Price | 2599000 |
| District | C02 |
| Bedrooms | 3 |
| Tax Year | 2010 |
| Rooms | 7 |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 4 |
| Fireplace/Stove | Y |
| Possession Date | Immed/Tba |
| Pool | None |
| Directions/Cross Streets | Avenue/Davenport |
| Legal Description | Pt Lt 2 Pl 437 Toronto Pt 1, 2, 3, 64R15 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Open Concept |
| Room 1 Desc 2 | Vaulted Ceiling |
| Room 1 Desc 3 | Fireplace |
| Room 1 Length | 9.50 |
| Room 1 Width | 6.00 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | French Doors |
| Room 2 Length | 9.50 |
| Room 2 Width | 6.00 |
| MLS# | C1936668 |
| |
A Grand Home Situated In Prime Annex, And Steps To Yorkville, ThisSpectacular 3 Bedroom 4 Washroom, & 3 Car Garage Estate Is ARare Find. Features Include A Gourmet Kitchen, Designer Washrooms,Elevator, Modern Finishes On 3 Levels With Vaulted Ceiling, 20 Ft.Ceilings, Sky
|
|
Broker: RE/MAX ULTIMATE REALTY INC., BROKERAGE |