495 Douglas Ave |
|
|
| Sold Price: $1,225,000 |
Beds: 4 |
| Taxes: $8,859 |
Washrooms: 5 |
| Maint Fees: |
District: C04 |
| Parking: 2 |
|
|
|
|
| Style | 2-Storey |
| Tax Year | 2006 |
| Rooms | 9 |
| Occupancy | Owner |
| Kitchens | 1 |
| Family Room | Y |
| Basement1 | Finished |
| Basement2 | Full |
| Fireplace/Stove | Y |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Possession Date | 90/120 Days |
| Property Features1 | Park |
| Pool | Inground |
| Approx Age | 6-15 |
| Type | Detached |
| Directions/Cross Streets | Bathurst/Lawrence |
| Garage Type | Built-In |
| Parking Spaces | 2 |
| Exterior1 | Stone |
| Exterior2 | Stucco/Plaster |
| UFFI | No |
| CAC | Y |
| Washrooms Type 1 | 1 |
| Washrooms Type 1 # Pcs | 6 |
| Washrooms Type 2 | 2 |
| Washrooms Type 2 # Pcs | 4 |
| Room 1 | Living |
| Room 1 Desc 1 | Bay Window |
| Room 1 Desc 2 | O/Looks Park |
| Room 1 Length | 14.83 |
| Room 1 Width | 12.24 |
| Room 2 | Dining |
| Room 2 Desc 1 | Bay Window |
| Room 2 Desc 2 | O/Looks Park |
| Room 2 Length | 14.76 |
| Room 2 Width | 12.17 |
| Special Designation | Unknown |
| Room 3 | Kitchen |
| Room 3 Desc 1 | Eat-In Kitchen |
| Room 3 Length | 22.41 |
| Room 3 Width | 13.32 |
| Room 4 | Family |
| Room 5 | Laundry |
| Room 6 | Master |
| Original Price | 1295000 |
| Listing Entry Date | 6/5/2006 |
| Last Update | 8/2/2006 |
| Last Status | Sld |
| Class | Free |
| Sold Price | 1225000 |
| Sold Date | 7/24/2006 |
| MLS# | C920363 |
| |
|
|
Description:
|
Magnificent Custom Built Gem In Park-Like Setting*An Oasis In The City*Large Eat-In Kit W/Walk-Out To Landscaped Backyard W/Pool*Main Fl Fam.Rm With F/P & W/O To Backyard*Master:Balc Facing Park, W/I Closet & 6 Pc Ensuite*Nanny's Suite & Exer.Rm*Cold Storage.A Must See! Extras: Sub Zero Fridge*Gas Cooktop*B/I Oven*D/W*Micro*California Shutters*Hunter Douglas Blinds*Granite Counters*Garburator*Gas Furnace&Air Cleaner*Closet Organizers*Pool Heater,Pump&Equip.Hwt(Rental).Excl:Washer,Dryer,P/R Mirror,Sconces In D/R |
| MLS# C920363 |
| WalkScore of 495 Douglas Ave, Toronto:
|
|
|
| Streetview of 495 Douglas Ave, Toronto:
|
|
| Bird's Eye View of 495 Douglas Ave, Toronto:
|
|
|
|
|
Nearby Listings to 495 Douglas Ave, Toronto
|
|
|