| Sold Price: $1,100,001 |
Beds: 3 |
| Taxes: $8,505 |
Washrooms: 5 |
| Maint Fees: |
District: C03 |
| Parking: 1 |
|
|
|
|
| Style | 3-Storey |
| Tax Year | 2009 |
| Rooms | 8 |
| Occupancy | Owner |
| Kitchens | 1 |
| Family Room | Y |
| Basement1 | Finished |
| Fireplace/Stove | Y |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Possession Date | 60/90 Flex Tba |
| Pool | None |
| Type | Detached |
| Directions/Cross Streets | Yonge/ St. Clair |
| Garage Type | None |
| Parking Spaces | 1 |
| Exterior1 | Stone |
| Exterior2 | Stucco/Plaster |
| UFFI | No |
| CAC | Y |
| Washrooms Type 1 | 1 |
| Washrooms Type 1 # Pcs | 2 |
| Washrooms Type 2 | 1 |
| Washrooms Type 2 # Pcs | 4 |
| Zoning | Res |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Bay Window |
| Room 1 Length | 12.43 |
| Room 1 Width | 10.01 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Length | 12.47 |
| Room 2 Width | 9.68 |
| Room 3 | Kitchen |
| Room 3 Desc 1 | Granite Counter |
| Room 3 Length | 9.61 |
| Room 3 Width | 11.22 |
| Room 4 | Family |
| Room 5 | Master |
| Room 6 | 2nd Br |
| Original Price | 995000 |
| Listing Entry Date | 7/20/2009 |
| Last Update | 7/23/2009 |
| Last Status | Sld |
| Class | Free |
| Sold Price | 1100001 |
| Sold Date | 7/22/2009 |
| MLS# | C1669448 |
| |
|
|
Gorgeous Detached Home Family Neighbourhood Near Yonge/St. Clair. Completely Renovated In 2001 With Open Plan Kitchen And Family Room. Granite Countertops, Tumbled Marble Backsplash, S/Steel Appliances. Wonderful Crown Mouldings, Hardwood Floors And Millwork Throughout. Walkout To Deck & Beautifully Landscaped Garden. Large Third Floor Loft Space With Walk Out To Deck O/Looking The South Facing Garden. Extra Height Finished Basement. A Must See!! Extras: S/S Jennair Double Door Fridge, Builtin Bosch Oven, S/S Microwave, Kitchen Aid Ceramic Cooktop, Kitchenaid B/In Dishwasher, Kitchenaid Washer/Dryer, All Window Coverings,All Built-Ins,Furnace,Cvac+Attachments.***Check Out Photos And V/Tour* |