| Sold Price: $1,570,000 |
Beds: 4 |
| Taxes: $10,464 |
Washrooms: 5 |
| Maint Fees: |
District: C09 |
| Parking: 1 |
|
|
|
|
| Style | 2 1/2 Storey |
| Tax Year | 2007 |
| Rooms | 10 |
| Occupancy | Owner |
| Kitchens | 1 |
| Family Room | Y |
| Basement1 | Finished |
| Fireplace/Stove | Y |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Possession Date | June 30 Tba |
| Pool | None |
| Type | Detached |
| Directions/Cross Streets | Inglewood/Mt. Pleas. |
| Garage Type | Built-In |
| Parking Spaces | 1 |
| Exterior1 | Brick |
| Exterior2 | Stucco/Plaster |
| UFFI | No |
| CAC | Y |
| Washrooms Type 1 | 3 |
| Washrooms Type 1 # Pcs | 4 |
| Washrooms Type 2 | 1 |
| Washrooms Type 2 # Pcs | 3 |
| Room 1 | Living |
| Room 1 Desc 1 | Gas Fireplace |
| Room 1 Desc 2 | Bay Window |
| Room 1 Length | 15.75 |
| Room 1 Width | 12.96 |
| Room 2 | Dining |
| Room 2 Desc 1 | Coffered Ceiling |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Length | 12.63 |
| Room 2 Width | 9.97 |
| Special Designation | Unknown |
| Room 3 | Kitchen |
| Room 3 Desc 1 | Cathedral Ceiling |
| Room 3 Length | 12.47 |
| Room 3 Width | 11.97 |
| Room 4 | Breakfast |
| Room 5 | Family |
| Room 6 | Master |
| Original Price | 1575000 |
| Listing Entry Date | 2/25/2008 |
| Last Update | 3/14/2008 |
| Last Status | Sld |
| Class | Free |
| Sold Price | 1570000 |
| Sold Date | 3/12/2008 |
| MLS# | C1312559 |
| |
|
|
Fabulous Family Home On Desireable Moore Park Street. Spacious Main Floor Includes Family Room,Powder Room, Custom Kitchen And Great Appliances. Four Bedrms, Office, Ensuite Plus More Bathrms. Fin. Bsmnt Includes Nanny Suite & Rec Room. Perfect For Family - Has Everything!! Extras: Sub-Zero S/S Fridge,Wolf Gas Stove And Convection Oven,Hood, Dishwasher,Pantry,Washer & Dryer,Forced Air Gas Furnace,Cen Air, Cvac, Sprinklers, 2 Gas Fireplaces, Sprinklers In Front And Back Yards.Excl:Main Floor Ceiling Fan,Cube Freezer. |