26 Lonsdale Rd |
|
|
| Sold Price: $1,243,700 |
Beds: 4 |
| Taxes: $8,042 |
Washrooms: 5 |
| Maint Fees: |
District: C03 |
| Parking: 1 |
|
|
|
|
| Style | 3-Storey |
| Tax Year | 2007 |
| Rooms | 9 |
| Occupancy | Owner |
| Kitchens | 1 |
| Family Room | Y |
| Basement1 | Finished |
| Fireplace/Stove | Y |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Possession Date | July 7/Tba |
| Pool | None |
| Type | Semi-Detached |
| Directions/Cross Streets | Yonge/St.Clair |
| Garage Type | Attached |
| Parking Spaces | 1 |
| Exterior1 | Brick |
| CAC | Y |
| Washrooms Type 1 | 1 |
| Washrooms Type 1 # Pcs | 2 |
| Washrooms Type 2 | 1 |
| Washrooms Type 2 # Pcs | 4 |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Fireplace |
| Room 1 Length | 21.33 |
| Room 1 Width | 13.75 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Fireplace |
| Room 2 Length | 20.18 |
| Room 2 Width | 11.52 |
| Room 3 | Kitchen |
| Room 3 Desc 1 | Renovated |
| Room 3 Length | 13.91 |
| Room 3 Width | 8.99 |
| Room 4 | Breakfast |
| Room 5 | Den |
| Room 6 | Master |
| Original Price | 1195000 |
| Listing Entry Date | 3/28/2008 |
| Last Update | 4/9/2008 |
| Last Status | Sld |
| Class | Free |
| Sold Price | 1243700 |
| Sold Date | 4/8/2008 |
| MLS# | C1334854 |
| |
|
|
Description:
|
Exceptional Centre Hall In Desireable Deer Park. Bright, Well Laid Out Main Floor Includes Spacious Living Areas Plus Den And Powder Room. Renovated Eat-In Kitchen. Huge Master Bedroom With Walkout To Deck Plus Ensuite. 2nd Bedroom Plus Ensuite, 3rd Floor Has 2 Bedrooms Plus Family Bathroom. Basement Includes Rec Room Plus Nanny Room And Bathroom.Sep Entrance To Garage. A Must See - Shows Very Well!! Awesome Location - Steps To All At Yonge & St Clair. Extras: Incl: Fridge, Gas Stove, Rangehood, Dishwasher, Front Loading Washer & Dryer, Central Vac & Attach, Window Blinds. Excl: Micro, Breakfast Rm & Front Foyer Light Fixture.Note:Dining Rm Fireplace - Decorative Only. Oversized Single Car Garage |
| MLS# C1334854 |
| WalkScore of 26 Lonsdale Rd, Toronto:
|
|
|
| Streetview of 26 Lonsdale Rd, Toronto:
|
|
| Bird's Eye View of 26 Lonsdale Rd, Toronto:
|
|
|
|
|
Nearby Listings to 26 Lonsdale Rd, Toronto
|
|
|