223 Bedford Park Ave |
|
|
| Sold Price: $890,000 |
Beds: 3 |
| Taxes: $6,389 |
Washrooms: 4 |
| Maint Fees: |
District: C04 |
| Parking: 2 |
|
| Size: 1500-2000 sqft |
|
|
| Style | 2-Storey |
| Tax Year | 2006 |
| Rooms | 7 |
| Occupancy | Owner |
| Kitchens | 1 |
| Family Room | Y |
| Basement1 | Fin W/O |
| Fireplace/Stove | Y |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Possession Date | Nov 9/90 Days |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Pool | None |
| Approx Age | 6-15 |
| Type | Detached |
| Directions/Cross Streets | Yonge & Lawrence |
| Garage Type | Detached |
| Parking Spaces | 2 |
| Exterior1 | Stone |
| Exterior2 | Stucco/Plaster |
| CAC | Y |
| Washrooms Type 1 | 1 |
| Washrooms Type 1 # Pcs | 5 |
| Washrooms Type 2 | 1 |
| Washrooms Type 2 # Pcs | 4 |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Pot Lights |
| Room 1 Length | 16.40 |
| Room 1 Width | 11.15 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Pot Lights |
| Room 2 Length | 14.24 |
| Room 2 Width | 11.15 |
| Special Designation | Unknown |
| Room 3 | Kitchen |
| Room 3 Desc 1 | Hardwood Floor |
| Room 3 Length | 15.16 |
| Room 3 Width | 11.48 |
| Room 4 | Family |
| Room 5 | Master |
| Room 6 | 2nd Br |
| Original Price | 899000 |
| Listing Entry Date | 8/22/2006 |
| Last Update | 9/22/2006 |
| Last Status | Sld |
| Class | Free |
| Sold Price | 890000 |
| Sold Date | 9/20/2006 |
| MLS# | C971481 |
| |
|
|
Description:
|
6 Years Young Superb Detached 3+1 Bdrm Home W/Garage For 2 Cars*Main Fl Fam. Rm With Fireplace & W/O To Deck*Oak Hardwood*Cornice Mldgs*Cook's Kitchen*Powder Rm*Granite Counters*Skylights*Master W/His&Hers Closets,5 Piece Ensuite*Fin. Bsmt With Nanny Suite. A Must See!! Extras: Incl:S/S Fridge*Gas Cooktop*B/I Oven*S/S Dishwasher*Whirpool Washer&Dryer*Shelves In Fam Rm*Central Vac*All Electric Light Fixtures*Sec Sys (Monitoring Extra)*2 Gdo. Hwt(R)(Excl:Master Bdrm Drapes & Rods,Powder Rm Mirror & Shelf,Microwave) |
| MLS# C971481 |
| WalkScore of 223 Bedford Park Ave, Toronto:
|
|
|
| Streetview of 223 Bedford Park Ave, Toronto:
|
|
| Bird's Eye View of 223 Bedford Park Ave, Toronto:
|
|
|
|
|
Nearby Listings to 223 Bedford Park Ave, Toronto
|
|
|