| Sold Price: $1,351,000 |
Beds: 3 |
| Taxes: $9,956 |
Washrooms: 4 |
| Maint Fees: |
District: C02 |
| Parking: 4 |
|
|
|
|
| Style | 2-Storey |
| Tax Year | 2004 |
| Rooms | 9 |
| Occupancy | Owner |
| Kitchens | 1 |
| Family Room | Y |
| Basement1 | Fin W/O |
| Fireplace/Stove | Y |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Possession Date | April 26Th |
| Pool | None |
| Approx Age | 6-15 |
| Type | Detached |
| Directions/Cross Streets | Yonge & St. Clair |
| Garage Type | Built-In |
| Parking Spaces | 4 |
| Exterior1 | Brick |
| Exterior2 | Stucco/Plaster |
| CAC | Y |
| Washrooms Type 1 | 1 |
| Washrooms Type 1 # Pcs | 5 |
| Washrooms Type 2 | 1 |
| Washrooms Type 2 # Pcs | 2 |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | French Doors |
| Room 1 Length | 14.83 |
| Room 1 Width | 14.57 |
| Room 2 | Dining |
| Room 2 Desc 1 | Separate Rm |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Length | 13.88 |
| Room 2 Width | 10.79 |
| Special Designation | Unknown |
| Room 3 | Kitchen |
| Room 3 Desc 1 | O/Looks Family |
| Room 3 Length | 14.70 |
| Room 3 Width | 7.84 |
| Room 4 | Family |
| Room 5 | Master |
| Room 6 | 2nd Br |
| Original Price | 1295000 |
| Listing Entry Date | 2/10/2005 |
| Last Update | 2/17/2005 |
| Last Status | Sld |
| Class | Free |
| Sold Price | 1351000 |
| Sold Date | 2/16/2005 |
| MLS# | C609731 |
| |
|
|
Wow!Outstanding Det Home-Custom Built W/Exceptional Details-10.5Sf Ceilings On Mn Flr,Oak Flrs W/Maple & Walnut Details,Custom Kit,Marble Countertops,Extensive Millwork,Mostly Solid Core Drs. Kitchen Overlooks Fam Rm. Oversized Garage - Could Store 2nd Car With Modification. Extras: Fridge,B/I D/W,Gas Stove,Microwave With Exhaust,Washer,Dryer,Central Vac,B/I Bookshelves In Fam Rm & Bsmt,Gb&E,Central Air,All Elf's,Halogen Pot Lights,Wine Room,Grg Door Opener,Whirlpool Tub,Multiple Gas Fireplaces,Alarm System. |