| Sold Price: $1,651,000 |
Beds: 6 |
| Taxes: $12,170 |
Washrooms: 4 |
| Maint Fees: |
District: C10 |
| Parking: 3 |
|
|
|
|
| Style | 3-Storey |
| Tax Year | 2004 |
| Rooms | 10 |
| Occupancy | Owner |
| Kitchens | 1 |
| Family Room | Y |
| Basement1 | Finished |
| Fireplace/Stove | Y |
| Heat Source | Gas |
| Heat Type | Water |
| Possession Date | 60/Tba |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Pool | None |
| Type | Detached |
| Directions/Cross Streets | Yonge & Lawrence |
| Garage Type | Attached |
| Parking Spaces | 3 |
| Exterior1 | Brick |
| Exterior2 | Stone |
| UFFI | No |
| CAC | Y |
| Washrooms Type 1 | 1 |
| Washrooms Type 1 # Pcs | 4 |
| Washrooms Type 2 | 2 |
| Washrooms Type 2 # Pcs | 3 |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Marble Fireplace |
| Room 1 Length | 21.88 |
| Room 1 Width | 13.09 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Length | 15.62 |
| Room 2 Width | 14.11 |
| Special Designation | Unknown |
| Room 3 | Kitchen |
| Room 3 Desc 1 | Renovated |
| Room 3 Length | 15.98 |
| Room 3 Width | 12.37 |
| Room 4 | Family |
| Room 5 | Master |
| Room 6 | 2nd Br |
| Original Price | 1499000 |
| Listing Entry Date | 4/12/2005 |
| Last Update | 4/29/2005 |
| Last Status | Sld |
| Class | Free |
| Sold Price | 1651000 |
| Sold Date | 4/23/2005 |
| MLS# | C650488 |
| |
|
|
3rd Flr:6Bdrm 6.59X2.89 Bsmt: Rec Rm 6.73X3.84+ Fplce. Stately Home In 'Exclusive Old Lawrence Park'. Six Bedroom Centre Hall Plan With Terrific 3rd Floor.Custom Kitchen With S/S Appliances. Large 2nd Floor Family Room.Outstanding Neighbourhood Close To Parks,Subway& Stores Extras: Halogen Lights, B/I Fridge, Stove, B/I Dishwasher,Trash Comp. Garburator, Microwave,All Electric Light Fixtures,Gas Burner And Equipment, Central Airconditioning. |