- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home ! Well Cared For And Looked After 3+1 Bedroom / 2 Bath Bungalow With Finished Basement/Seperate Entrance On Massive Private Fenced Lot. New Electrical/Panel 12', Windows 14' ,Roof 13', Brand New Fence / Dishwasher. Close To Amazing Local Schools With Easy Hwy Access To 427/401. Steps To All Trails, Centennial Park & More. Do Not Miss This One !
Included: Fridge, Stove, Dishwasher, Washer & Dryer, All Electrical Light Fixtures And Window Coverings. Basement Roughed In For Second Kitchen.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,670 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 45.00 x 122.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.19m x 3.21m | Large Window, Hardwood Floor, Breakfast Bar |
Main | Living | 3.59m x 4.72m | Large Window, Hardwood Floor, Crown Moulding |
Main | Dining | 3.68m x 2.61m | Large Window, Hardwood Floor, Crown Moulding |
Main | Master | 3.60m x 4.02m | Large Closet, Large Window, Hardwood Floor |
Main | 2nd Br | 3.41m x 2.85m | Large Closet, Large Window, Hardwood Floor |
Main | 3rd Br | 2.78m x 2.75m | Large Closet, Large Window, Hardwood Floor |
Bsmt | Rec | 6.58m x 3.41m | Above Grade Window, 3 Pc Bath, Updated |
Bsmt | Br | 3.57m x 4.08m | |
Bsmt | Laundry | 3.05m x 3.17m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER THE OP TEAM, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
