- Property Info
- WalkScore
- Mortgage Info
- Share
Tastefully Renovated 4 Br Condominium Highly Demanded Area. Super Spacious, Bright, $$$ Spent On Upgrading This Beautiful Modern Unit. New Laminate & Granite Floors, Brand New Kitchen And Appliances, Plenty Of Cabinets And Organizers, Granite Counter & Backsplash, 4 Washrooms, New Doors, Newer Windows . Dishwasher And Hood, 2 Balconies, Steps To Finch W Subway, Ttc, York Uni. Minutes To Major Hwys.
Brand New Kitchen, All Ss Appliances, Best Orientation - Quiet And Sunny. Modified Layout, More Than 50G In Upgrades.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1800-1999 |
Property Tax | $2,100 |
Maintenance | $796.00 |
Days On Our Website | 57 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.40m x 3.65m | Marble Floor |
Ground | Dining | 3.60m x 2.60m | Marble Floor |
Ground | Kitchen | 5.60m x 2.60m | Marble Counter, Tile Floor |
2nd | Master | 4.80m x 3.50m | Marble Floor, 3 Pc Ensuite |
2nd | 2nd Br | 3.60m x 2.70m | Marble Floor |
2nd | 3rd Br | 3.70m x 3.50m | Marble Floor |
2nd | 4th Br | 4.50m x 2.70m | Laminate |
Bsmt | Br | 3.60m x 2.60m | Marble Floor |
Bsmt | 2nd Br | 3.60m x 2.60m | Marble Floor |
Bathroom Information
Floor | Description |
N/A | 4 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
