- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Renovated Penthouse Unit In Quiet Boutique Building Right At Yonge And St. Clair. 2 Bedroom, 2 Bath North Facing Unit With Balcony, Parking And Locker. New Gourmet Kitchen With New Appliances, Renovated Ensuite Bath. Master With Walk-In Closet. Spacious And Bright With Extra Windows. Amenities Include - Concierge, Party/Meeting Room, Visitor Parking And Bike Storage. Steps To Shops, Restaurants And Ttc.
Fridge, Stove, B/I Dishwasher, Washer And Dryer, All Elf's And Window Blinds. Parking & Locker. Newly Renovated, New Kitchen, Floors And Bathrooms.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.93m x 3.04m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 5.93m x 3.04m | Laminate, Combined W/Living, Window |
Main | Kitchen | 2.84m x 2.43m | Renovated, Tile Floor, Stainless Steel Appl |
Main | Master | 4.26m x 2.90m | Laminate, W/I Closet, 4 Pc Bath |
Main | Br | 3.34m x 2.74m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
