|
|
| Address | 20 High Point Rd |
| List Price | 8300000 |
| District | C12 |
| Bedrooms | 5 |
| Parking Spaces | 6 |
| Approx Square Footage | 5000+ |
| Taxes | 41606.45 |
| Tax Year | 2009 |
| Rooms | 12 |
| Occupancy | Owner |
| Kitchens | 1 |
| Washrooms | 9 |
| Fireplace/Stove | Y |
| Possession Date | 60 Days/Tba |
| Pool | Inground |
| Directions/Cross Streets | Post Rd/Bayview |
| Legal Description | Pt Lt 9, Plan 2801 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Marble Floor |
| Room 1 Desc 2 | Marble Fireplace |
| Room 1 Length | 6.21 |
| Room 1 Width | 5.40 |
| Room 2 | Dining |
| Room 2 Desc 1 | Marble Floor |
| Room 2 Desc 2 | Marble Fireplace |
| Room 2 Desc 3 | Formal Rm |
| Room 2 Length | 6.71 |
| Room 2 Width | 5.00 |
| MLS# | C1855439 |
| |
Sun Rm 7.48X3.45, 5Br 4.5X4.34, 4 Pcs Ens, 2/F Lib. 4.88X3.82 GrandEnt. W/ Sculture & Water Fountain, Newer Roof, Solid ConcreteFloors, Basement W/ Nanny's Qtr, Dance Floor, Bar, Sauna, Exercise,Party & Games Rooms, Tennis Court, Reno Gardener's Apt W SepEnt., 3 Tandem GAll Window Coverings & Elf's, 2 Cacs, Cvac, Alarm, Sprinkler, 3Gar Dr Opnrs, 2 Gb&E, Pool Equipment, Humidifier, Sauna, HotTub, 3 B/I Subzero Fridges, Cooktop, B/I D/W, Micro & 2 Ovens,Eac, 2 Washers & Dryers, Marble Flrs
|