|
|
| Address | 1309 Davenport Rd |
| List Price | 339000 |
| District | C02 |
| Bedrooms | 4 |
| Parking Spaces | 1 |
| Taxes | 2303.63 |
| Tax Year | 2010 |
| Rooms | 6 |
| Occupancy | Own+Ten |
| Kitchens | 3 |
| Washrooms | 3 |
| Basement2 | W/O |
| Fireplace/Stove | N |
| Possession Date | 60 Days - Tba |
| Property Features1 | Clear View |
| Property Features2 | Level |
| Pool | None |
| Directions/Cross Streets | Davenport East Of Du |
| Legal Description | Plan M24 Pt Lot 36R45 Part Z |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Length | 3.90 |
| Room 1 Width | 2.80 |
| Room 2 | Kitchen |
| Room 2 Desc 1 | Family Size Kitchen |
| Room 2 Desc 2 | W/O To Deck |
| Room 2 Length | 3.90 |
| Room 2 Width | 3.60 |
| MLS# | C1950196 |
| |
Well Maintained. Perfect Starter Home Or Investment Property, With3 Seperate Units, Close To Ttc, Schools, George Brown College,Church, And All Amenities!All Elfs, 3 Fridges, 3 Stoves, Washer & Dryer, WindowCoverings, Right Of Way, Walk Way To Garage From Backyard. TenantsWill Stay Or Vacate.
|