|
|
| Address | 1271 Davenport Rd |
| List Price | 329900 |
| District | C02 |
| Bedrooms | 3 |
| Taxes | 2100 |
| Tax Year | 2009 |
| Rooms | 6 |
| Occupancy | Tenant |
| Kitchens | 3 |
| Washrooms | 3 |
| Fireplace/Stove | N |
| Possession Date | Immediate |
| Pool | None |
| Directions/Cross Streets | Dovercourt/Davenport |
| Legal Description | Plan M2Y Pt Lot 29 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Length | 4.58 |
| Room 1 Width | 2.92 |
| Room 2 | Kitchen |
| Room 2 Desc 1 | Tile Floor |
| Room 2 Desc 2 | W/O To Yard |
| Room 2 Length | 4.37 |
| Room 2 Width | 3.59 |
| MLS# | C1924887 |
| |
Attention All Renovators/Contractors; House Located In High DemandArea. Close To George Brown, Corso Italia! House Is Presently UsedAs 3 Units. Great Opportunity For Investors Or Live In One Unit AndRent Out Other 2 Units.3 Fridges, All Appliances In "As Is" Condition. Main Rented At$700/Month. Basement Potential Rental $700/Month, Second FloorPotential $700/Month. Lots Of Potential!
|