Condos For Sale in Toronto.
If you love the convenience of Downtown Condo living, we have just the selection for you. Our experience offering condos for sale means that we can provide the best Toronto condominiums on the market. Below are Condo listings from some of the best condo buildings in Toronto. The Lauretta Stewart Group* can help you find the condo you're looking for.
|
Loading...
|
Legend:
=Client registration is required ,
=Client registration not required
|
| Address | Price | Beds | Washrms | SQFT | Added | |
|---|---|---|---|---|---|---|
![]() | 7 Broadway Ave, #606 | $280,000 | 1 | 1 | 600-699 | 2012/02/08 |
![]() | 155 Dalhousie St, #705 | $299,900 | 1 | 1 | 600-699 | 2012/02/10 |
![]() | 725 King St W, Ph7 | $299,900 | 1 | 1 | 600-699 | 2012/02/08 |
![]() | 284 Bloor St W, #705 | $309,900 | 1+1 | 1 | 700-799 | 2012/02/10 |
![]() | 701 King St W, #413 | $339,900 | 2+1 | 1 | 1000-1199 | 2012/02/08 |
![]() | 1001 Bay St, #2406 | $350,000 | 1+1 | 1 | 700-799 | 2012/02/10 |
![]() | 725 King St W, Ph13 | $364,900 | 2+1 | 1 | 800-899 | 2012/02/14 |
![]() | 38 Avoca Ave, #509 | $369,900 | 1 | 1 | 600-699 | 2012/02/22 |
![]() | 1001 Bay St, #3202 | $398,900 | 1+1 | 1 | 600-699 | 2012/02/08 |
![]() | 7 King St E, #1611 | $434,900 | 1+1 | 2 | 700-799 | 2012/02/08 |
![]() | 3800 Yonge St, #308 | $468,000 | 1+1 | 2 | 1000-1199 | 2011/11/02 |
![]() | 20 Glebe Rd W, #16 | $469,000 | 2+1 | 2 | 1000-1199 | 2012/02/15 |
![]() | 801 Bay St, #801 | $474,900 | 2 | 2 | 900-999 | 2012/02/22 |
![]() | 45 Carlton St, #309 | $499,900 | 2 | 2 | 1200-1399 | 2012/02/08 |
![]() | 7 King St E, #1817 | $578,000 | 2+1 | 2 | 1200-1399 | 2012/02/22 |
![]() | 460 Queens Quay W, #203E | $589,900 | 1+1 | 2 | 1200-1399 | 2012/02/14 |
![]() | 460 Queens Quay W, #203E | $599,900 | 1+1 | 2 | 1200-1399 | 2011/11/14 |
![]() | 130 Carlton St, #907 | $629,000 | 2 | 2 | 1800-1999 | 2011/10/18 |
![]() | 130 Carlton St, #610 | $639,000 | 2 | 2 | 1800-1999 | 2012/02/08 |
![]() | 388 Bloor St E, #306 | $649,000 | 2 | 2 | 1000-1199 | 2012/02/08 |
![]() | 71 Charles St E, #403 | $649,900 | 2 | 2 | 1200-1399 | 2012/02/08 |
![]() | 160 Frederick St, #302 | $720,000 | 2+1 | 3 | 2000-2249 | 2012/02/08 |
![]() | 160 Frederick St, #402 | $779,900 | 2+1 | 3 | 2000-2249 | 2012/02/22 |
![]() | 40 Oaklands Ave, #314 | $959,000 | 2+1 | 3 | 1800-1999 | 2012/02/22 |
![]() | 3800 Yonge St, #607 | $1,200,000 | 2 | 3 | 2000-2249 | 2012/02/14 |
![]() | 1166 Bay St, #903 | $1,299,000 | 2 | 2 | 2000-2249 | 2012/02/08 |
![]() | 1166 Bay St, #1502 | $1,399,000 | 2 | 2 | 2000-2249 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $2##,### | 1 | 1 | 500-599 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $2##,### | 1 | 1 | 700-799 | 2012/02/14 |
![]() | Client registration required to view Register or Login to see details | $2##,### | 1 | 1 | 700-799 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 1 | 800-899 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 1 | 700-799 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 2 | 1 | 900-999 | 2012/02/22 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 2 | 700-799 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 2 | 900-999 | 2012/02/14 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 1 | 700-799 | 2012/02/14 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 2 | 700-799 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 2 | 700-799 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 2 | 1000-1199 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 2 | 2 | 1200-1399 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $3##,### | 1 | 1 | 700-799 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $4##,### | 1 | 1 | 800-899 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $4##,### | 1 | 1 | 600-699 | 2012/02/17 |
![]() | Client registration required to view Register or Login to see details | $4##,### | 1 | 2 | 1200-1399 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $4##,### | 2 | 2 | 1200-1399 | 2012/02/22 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1000-1199 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 855 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1000-1199 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 1 | 2 | 1600-1799 | 2012/02/08 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1800-1999 | 2012/02/17 |
*Lauretta Stewart Group Members:
• Lauretta Stewart : Sales Representative (New Business Development Diva)
• Kimiko Tran : Sales Representative (Organizational Oracle)
• Martin Stewart : Sales Representative (Director of Dwelling Discovery)
=Client registration is required ,
=Client registration not required



























